Statistics are important information. From the statistics below, you can see that Firefox, Internet Explorer, and Chrome are the most popular browsers today.
Browser Statistics Month by Month (%)
| 2011 | Internet Explorer | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| November | 21.2 | 38.1 | 33.4 | 4.2 | 2.4 |
| October | 21.7 | 38.7 | 32.3 | 4.2 | 2.4 |
| September | 22.9 | 39.7 | 30.5 | 4.0 | 2.2 |
| August | 22.4 | 40.6 | 30.3 | 3.8 | 2.3 |
| July | 22.0 | 42.0 | 29.4 | 3.6 | 2.4 |
| June | 23.2 | 42.2 | 27.9 | 3.7 | 2.4 |
| May | 24.9 | 42.4 | 25.9 | 4.0 | 2.4 |
| April | 24.3 | 42.9 | 25.6 | 4.1 | 2.6 |
| March | 25.8 | 42.2 | 25.0 | 4.0 | 2.5 |
| February | 26.5 | 42.4 | 24.1 | 4.1 | 2.5 |
| January | 26.6 | 42.8 | 23.8 | 4.0 | 2.5 |
| 2005 | Internet Explorer | Firefox | Mozilla | Netscape | Opera |
| November | 68.9 | 23.6 | 2.8 | 0.4 | 1.5 |
| September | 75.5 | 18.0 | 2.5 | 0.4 | 1.2 |
| July | 73.8 | 19.8 | 2.6 | 0.5 | 1.2 |
| May | 71.6 | 21.0 | 3.1 | 0.7 | 1.3 |
| March | 72.5 | 18.9 | 3.3 | 1.0 | 1.9 |
| January | 74.5 | 16.6 | 3.4 | 1.1 | 1.9 |
| Internet Explorer | Microsoft Internet Explorer |
| Firefox | Mozilla Firefox (identified as Mozilla before 2005) |
| Chrome | Google Chrome |
| Mozilla | The Mozilla Suite (Gecko, Netscape) |
| Safari | Safari (and Konqueror. Both identified as Mozilla before 2007) |
| Opera | Opera (as of 2011, Opera Mini is included here) |
| Netscape | Netscape Navigator (identified as Mozilla after 2006) |
| AOL | America Online (based on both Internet Explorer and Mozilla) |
Browsers that count for less than 0.5% are not listed.
Related posts:



Extremely helpful article, please write more.
I think other web-site proprietors should take this web site as an model, very clean and magnificent user genial style and design, let alone the content. You’re an expert in this topic!
Good write-up